- We're sorry, an error has occurred while generating this content.
0% Instalment
Everyday Low Price
Points Rewards
| Model | MRY-CL06 | |
| Capacity | 100 meals/h | |
| Tank water amount | 48 litre | |
| Tank quantity | 1 | |
| Basket quantity | 6 | |
| Gas consumption | Town gas | 18.0kW (15,500kcal/h) |
| LP gas | 16.9kW (1.21kg/h) | |
| Gas connection | Town gas | 15A |
| LP gas | 15A | |
| Power consumption | 1Ø 100V (50/60Hz) | 23W x 2 |
| Power cord | 2m with plug (ground adaptor) | |
| Water supply | 15A | |
| Water drain | 25A | |
| Safety device | Device for preventing heating without water (high limit) | |
| Dimensions (L x W x H) | 600 x 700 x 950 mm | |
| Weight | 105 kg | |
Features