- We're sorry, an error has occurred while generating this content.
0% Instalment
Everyday Low Price
Points Rewards
| Model | MRY-L03L | |
| Capacity | 50 meals/h | |
| Tank water amount | 25 litre | |
| Tank quantity | 1 | |
| Basket quantity | 3 | |
| Gas consumption | Town gas | 9.3kW (8,000kcal/h) |
| LP gas | 9.3kW (0.67kg/h) | |
| Gas connection | Town gas | 15A |
| LP gas | 15A | |
| Power consumption | 1Ø 100V (50/60Hz) | 23W |
| Power cord | 2m with plug (ground adaptor) | |
| Water supply | 15A | |
| Water drain | 25A | |
| Safety device | Device for preventing heating without water (high limit) | |
| Dimensions (L x W x H) | 330 x 700 x 950 mm | |
| Weight | 62 kg | |
Features