- We're sorry, an error has occurred while generating this content.
0% Instalment
Everyday Low Price
Points Rewards
| Model | UF-M | |
| Tank capacity | 69 litre | |
| Rack interior dimensions | 612 x 672 mm | |
| Clear entry height | 640 mm | |
| Wash pump | 2.5 kW | |
| Noise emission | <70 dB(A) | |
| Splash guard | IPX5 | |
| Max. inlet water temperature | 60°C | |
| Required water flow pressure | 1 ~ 6 bar / 100 ~ 600 kPa | |
| Theoretical capacity | Standard | 12 / 24 / 40 racks/h |
| Short programme | 23 / 42 / 64 racks/h | |
| High temperature | 10 / 15 / 20 racks/h | |
| Rinse water consumption | Standard | 4.7L per wash cycle |
| High temperature | 5.5L per wash cycle | |
| Tank temperature | Standard | 63°C |
| High temperature | 66°C | |
| Rinse temperature | 85°C | |
| Machine dimension (L x W x H) | 775 x 905 x 1755 mm | |
| Net weight | 190 kg | |
| Gross weight | 220 kg | |
Features