- We're sorry, an error has occurred while generating this content.
0% Instalment
Everyday Low Price
Points Rewards
Login to view price
Include water filter XL x1 (XHC032+XHC033), detergent (DB1076A0) X 1 ctn
|
Model
|
XEVL-2011-GPRS
|
|
Commercial name
|
20 GN 1/1 PLUS
|
|
Power supply
|
Gas
|
|
Type of control
|
PLUS
|
|
Number of trays
|
20
|
|
Tray size
|
GN 1/1
|
|
Distance between trays
|
67 mm
|
| Temperature range | 30°C ~ 300°C |
|
Frequency
|
50 / 60 Hz
|
|
Voltage
|
220-240 V 3PH+N+PE
|
|
Total power
|
2,6 kW
|
|
Nominal gas power max.
|
48 kW
|
| Dimension (L x W x H) | 892 x 1018 x 1875 mm |
|
Weight
|
309 kg
|
Accessories available for this model:
| CHEFTOP MIND MAPS ACTIVATED CARBON FILTER BOX - FOR HOOD | XUC140 |
| CHEFTOP MIND MAPS 20 GN1/1 TROLLEY | XEVTL-2011 |
| ACCESORRIES - S5 / MM / BAKERLUX SHOWER KIT | XHC001 |
| UNOX CARE PROGRAM UNOX.PURE (THE SAME AS XC215) PURE WATER FILTERING SYSTEM | XHC003 |
| UNOX CARE PROGRAM UNOX.PURE REFILL (THE SAME AS XC216) | XHC004 |
| CHEFTOP MIND MAPS WIFI CONNECTION KIT FOR PLUS MM | XEC006 |
| UNOX CARE PROGRAM 10x1L DET & RINSE PLUS | DB1015A0 |
Trays available for this model:
| Tray starter pack START.COOK | XUC018 |
| Cooking Essentials BACON.20 | TG840 |
| Cooking Essentials BACON.40 | TG945 |
| Cooking Essentials BLACK.20 | TG895 |
| Cooking Essentials BLACK.20 | TG900 |
| Cooking Essentials CHROMO.GRID | GRP970 |
| Cooking Essentials EGGS 6x2 | TG935 |
| Cooking Essentials EGGS 8x1 | TG936 |
| Cooking Essentials FAKIRO.GRILL | TG870 |
| Cooking Essentials FAKIRO™ | TG875 |
| Cooking Essentials GRILL | TG885 |
| Cooking Essentials PAN.FRY | TG905 |
| Cooking Essentials POLLO.BLACK | GRP825 |
| Cooking Essentials POLLO.GRILL | GRP840 |
| Cooking Essentials STEAM | GRP815 |
| Cooking Essentials STEEL.GRID | GRP806 |
| Cooking Essentials SUPER.GRILL | TG970 |
| Baking Essentials FORO.BLACK | TG890 |
| Baking Essentials FORO.SILICO | TG975 |
Features