- We're sorry, an error has occurred while generating this content.
0% Instalment
Everyday Low Price
Points Rewards
| Model | M-0700A |
| BTU per hour | 9000 (average) 13900 (peak) |
| Compressor | 1.25 HP |
| Refrigerant | R-410A |
| Ambient temperature range | 1.7°C to 43.3°C |
| Water temperature range | 1.7°C to 32.2°C |
| Water pressure ice maker water in | Min. 20psi (137.9 kPA) Max. 80 psi (551.1kPA) |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Phase | 1 |
| Air cooled | 8.6A |
| Water cooled | 8.2A |
| Maximum fuse size | 20A |
| Bin storage | 195 kg |
| Dimension (L x W x H) | 762 x 864 x 1816 mm |
M series ice machines are designed from the ground up to meet your operational demands. We used a combination of engineering experience and manufacturing expertise to create an affordable, reliable ice machine at a price that’s well within reach.
Features