- We're sorry, an error has occurred while generating this content.
0% Instalment
Everyday Low Price
Points Rewards
| Model | IM-45CNE |
| Dimensions (LxWxH) (mm) |
Body : 633 x 506 x 690 mm / Leg Height : 90-125 mm |
| Packed Dimensions (LxWxH) (mm) | 740 x 620 x 890 mm |
| Weight in kg (Nett / Gross) | 48 / 55 |
| Amperage / Starting Amperage | 2.4A / 13A |
| Electrical Consumption | 330 W |
| Refrigerant Charge | R134a |
| Heat Rejection (AT 32°C / WT 21°C) | 640 W (550 kcal/h) |
| Storage Capacity | 15 kg |
| Voltage Range | 198V-254V |
| Ambient Temperature | 1°-40°C |
| AC Supply Voltage | 1/220-240V / 50Hz |
| Water Supply | 5°-35°C / 0.07-0.8 Mpa / 7.25-116 PSI |
| Model | IM-45CNE | ||||||
| Ice Production Per 24H (15MM) |
|
||||||
| Water Consumption Per 24H (AT 21°C / WT 15°C) |
0.03 m3, 2.5L / 1kg Ice | ||||||
| Ice Production (AT 21°C / WT 15°C) |
|